The appliance supports the following features on server hardware when added as managed.
| Feature | Supported server hardware | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HPE ProLiant BL G7[a] | HPE ProLiant BL and WS Gen8 and HPE ProLiant BL and WS Gen9 | HPE ProLiant DL Gen8 and HPE ProLiant DL Gen9 | |||||||
| Power on or power off the server | ✓ | ✓ | ✓ | ||||||
| View inventory data | ✓ | ✓ | ✓ | ||||||
| Monitor power, cooling, and utilization[b] | ✓ | ✓ | ✓ | ||||||
| Monitor health and alerts |
With manual installation and configuration of SNMP Agents
|
✓ | ✓ | ||||||
| Launch iLO remote console | ✓ | ✓ | ✓ | ||||||
| SSO (single sign-on) to iLO web interface | ✓ | ✓ | ✓ | ||||||
| Automatic firmware upgrade (iLO) to minimum supported version when added to the appliance | ✓ | ✓ | ✓ | ||||||
| Rack visualization and editing | ✓ | ✓ | ✓ | ||||||
| Automatic discovery of server hardware type | ✓ | ✓ | ✓ | ||||||
| Server profile features | |||||||||
| BIOS settings | ✓ | ✓[c] | |||||||
| Firmware | ✓ | ✓ | |||||||
| Connections to networks | ✓ | ✓ | |||||||
| Boot order[d] | ✓ | ✓ | ✓[c] | ||||||
| Local storage[e] | ✓ | ✓[f] | |||||||
| SAN storage | ✓ | ✓ | |||||||
|
[a] The appliance might report an unsupported status for some double-wide, double-dense ProLiant G7 server blade models, which means that the appliance cannot manage them. To learn more, see About unsupported server hardware. [b] Not all servers support monitoring power, cooling, and utilization. [c] HPE ProLiant DL580 Gen8 is not supported. [d] Due to a limitation in Gen9 BL server ROMs dated 8/27/14 or earlier, it is not possible to set the primary boot device when the boot mode is set to UEFI or UEFI Optimized. If Manage boot order is selected, a warning will be displayed in the corresponding profile indicating this condition. [e] Only supported with the embedded array controller. M.2 drives are supported in specific configurations. See the HPE OneView Support Matrix for details [f] Local storage is supported for select models of HPE ProLiant DL Gen9 server hardware. See the HPE OneView Support Matrix for a list of models that support local storage. |
|||||||||
![[NOTE: ]](images/note.gif)